Hasil sementara:
Sumber : aarm.vn
1 | Brunei | 0 | 2 | 4 | 6 | |
2 | Cambodia | 0 | 0 | 0 | 0 | |
3 | Indonesia | 17 | 12 | 5 | 34 | |
4 | Laos | 0 | 0 | 0 | 0 | |
5 | Malaysia | 0 | 2 | 0 | 2 | |
6 | Myanmar | 2 | 1 | 1 | 4 | |
7 | Philippines | 2 | 1 | 4 | 7 | |
8 | Singapore | 1 | 0 | 3 | 4 | |
9 | Thailand | 8 | 4 | 4 | 16 | |
10 | Vietnam | 0 | 4 | 6 | 10 |
Tidak ada komentar:
Posting Komentar